Pipes and Fittings
Your Engineering Plastics Experts | Choose Us For Your Next Project
A comprehensive range of pressure pipes and custom liner pipes (untreated, pretreated, fabric-backed) for dual-laminate fiberglass are offered in a wide range of materials and sizes:
Material | Size Range (Outside Diameter) |
---|---|
PVC-U: | 32 mm (1-1/4 inch) to 600 mm (24 inch) |
CPVC: | 32 mm (1-1/4 inch) to 600 mm (24 inch) |
PE: | 10 mm (3/8 inch) to 1000 mm (40 inch) |
PE-EL (electrically conductive): | 32 mm (1-1/4 inch) to 630 mm (25 inch) |
PP: | 32 mm (1-1/4 inch) to 500 mm (20 inch) |
PPs (flame retardant): | 32 mm (1-1/4 inch) to 630 mm (25 inch) |
PP-EL (electrically conductive): | 32 mm (1-1/4 inch) to 630 mm (25 inch) |
PVDF: | 25 mm (1 inch) to 315 mm (12 inch) |
ECTFE: | 20 mm (3/4 inch) to 160 mm (6 inch) |
ETFE: | 25 mm (1 inch) to 200 mm (8 inch) |
FEP: | 25 mm (1 inch) to 500 mm (20 inch) |
PFA: | 25 mm (1 inch) to 300 mm (12 inch) |
Product Availability
- Plain Liner Pipe
- Fabric Backed Liner Pipe / Fittings (PP, PVDF)
- Pressure Rated Pipe / Fittings
- Flame Retardant Pipe (PPs)
- Electrically Conductive Pipe (PE-EL, PP-EL)
Key Benefits
- Excellent Chemical Resistance
- Excellent Corrosion Resistance
- Excellent Temperature Resistance
- Excellent Abrasion Resistance